<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate MTB League</title>
	<atom:link href="http://www.cmtbl.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmtbl.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 14:32:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Race 5 &#8211; Elgin Information</title>
		<link>http://www.cmtbl.com/general/race-5-elgin-information.html</link>
		<comments>http://www.cmtbl.com/general/race-5-elgin-information.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=1465</guid>
		<description><![CDATA[The memories of the Nitida race are still fresh in our minds, and weâ€™re on our way again for this Saturdayâ€™s kick-off at Tri-Active Adventures (oops, the rugby is getting to me!). Henning says this is the best course out of all weâ€™ve done so far this year, so get yourselves ready for a great [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/general/race-5-elgin-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 4 Report</title>
		<link>http://www.cmtbl.com/general/race-4-report.html</link>
		<comments>http://www.cmtbl.com/general/race-4-report.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=1450</guid>
		<description><![CDATA[The Cape winter weather finally gave us a break and allowed for perfect mountain biking conditions, but not before a few frowns were cast at the clouds that brought a few unexpected showers during the early hours of Sunday morning. The riders went out again from the picture-perfect venue of Cassia Restaurant on the Nitida [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/general/race-4-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 4 &#8211; Durbanville Information</title>
		<link>http://www.cmtbl.com/general/race-4-durbanville-information.html</link>
		<comments>http://www.cmtbl.com/general/race-4-durbanville-information.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 09:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=1341</guid>
		<description><![CDATA[Dear Corporate League Rider, We trust that you have used the extra time since the last race to get ready for your next Corporate MTB event on 4 September! Also that all the colds and viruses that plagued so many of you have now gone for good. After the fun and successful reverse order start [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/general/race-4-durbanville-information.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 3 Results</title>
		<link>http://www.cmtbl.com/general/race-3-results.html</link>
		<comments>http://www.cmtbl.com/general/race-3-results.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=1317</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cmtbl.com/general/race-3-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 3 Report</title>
		<link>http://www.cmtbl.com/general/race-3-report.html</link>
		<comments>http://www.cmtbl.com/general/race-3-report.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=1303</guid>
		<description><![CDATA[It was a beautiful day with perfect weather that greeted the riders at the picture-perfect venue that Middelvlei Wine Estate provided for Race #3. The hospitality provided by the Momberg family blended in perfectly with the hospitality that was afforded to the Corporate MTB League by the land-owners of the Bottelary Bewarea, making it possible [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/general/race-3-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 3 Newsletter</title>
		<link>http://www.cmtbl.com/general/race-3-newsletter.html</link>
		<comments>http://www.cmtbl.com/general/race-3-newsletter.html#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=1276</guid>
		<description><![CDATA[Dear Corporate League Rider, Before we tell you about Race #3, kindly note that Race #4 has been moved to 21 August due to a clash with the MTN National at Tulbagh. We are set to entertain you again on 6 August, and trust the weather will hold, as it has been holding so nicely [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/general/race-3-newsletter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 3 Rider tracking &amp; Route</title>
		<link>http://www.cmtbl.com/newsletter/race-3-rider-tracking-route.html</link>
		<comments>http://www.cmtbl.com/newsletter/race-3-rider-tracking-route.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=1186</guid>
		<description><![CDATA[Dear Corporate League Rider Intellibureau (now Intellisport) are making their system available again for the tracking of riders. However due to other events in Gauteng where their units are also used, only 10 loan units could be made available for this race. We will have a speed trap again on the course, so if you [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/newsletter/race-3-rider-tracking-route.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race 3 &#8211; score full points</title>
		<link>http://www.cmtbl.com/general/1162.html</link>
		<comments>http://www.cmtbl.com/general/1162.html#comments</comments>
		<pubDate>Mon, 30 May 2011 06:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=1162</guid>
		<description><![CDATA[Many of you may have missed out on the 1st 2 races of the Corporate MTB League, and think that itâ€™s now too late to enter. No worries â€“ the League winners are decided on the Order of Merit : the best 5 results of the 6 races count towards the Order of Merit Points [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/general/1162.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 7 of 2011 &#8211; Race 2 Report</title>
		<link>http://www.cmtbl.com/newsletter/newsletter-7-of-2011-race-2-report.html</link>
		<comments>http://www.cmtbl.com/newsletter/newsletter-7-of-2011-race-2-report.html#comments</comments>
		<pubDate>Wed, 11 May 2011 10:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=974</guid>
		<description><![CDATA[Race #2 &#8211; Another howling success! After the howling south-easter of Race #1, we looked forward to a balmy autumn day in the Boland for Race #2. We kept a close watch on the weather in the week leading up to the race and held our breaths for the rain that was predicted for the [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/newsletter/newsletter-7-of-2011-race-2-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 5 of 2011 â€“ Handicap Adjustments</title>
		<link>http://www.cmtbl.com/newsletter/newsletter-5-of-2011-%e2%80%93-handicap-adjustments.html</link>
		<comments>http://www.cmtbl.com/newsletter/newsletter-5-of-2011-%e2%80%93-handicap-adjustments.html#comments</comments>
		<pubDate>Wed, 04 May 2011 12:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.cmtbl.com/?p=939</guid>
		<description><![CDATA[You may be aware that we started off with the handicap system as it currently exists before the Experimental Race of 20 November last year. We learned a few things from the results of that race, and made a change to how the team handicap is calculated. Therefore instead of making the handicap of the [...]]]></description>
		<wfw:commentRss>http://www.cmtbl.com/newsletter/newsletter-5-of-2011-%e2%80%93-handicap-adjustments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
